September Consignment
Timed auction by Lampi Auctioneers
Starts Sep 14, 2026 12:00 PM CDT. Ends Sep 22, 2026 6:00 PM CDT
September Online Consignment Auction Auction Ends Tue. Sept. 22 at 6pm At Lampi Auction Center – Annandale, MN Click Here To View & Bid! https://lampionline.com/ui Featuring Retired County and other Vehicles, Skid Loaders and Attachments, Tractors and Farm Equipment. Camper, ATV’s, Boats, Pontoons, Trailers, Lawn Mowers, Guns & Sporting Goods, Construction Equipment, Shop Equipment & Tools, MUCH MORE. Please view entire Catalog!! Preview and Pickup at Lampi Auction Center - Click Here for Map! PREVIEW: Mon – Thurs 9am – 4pm Friday 9am- noon PICKUP: Wed Sept 23 9am-5pm Thurs Sept 24 9am-3pm
Lots
- #0A • Terms AND Preview (Starting at $5.00)
- #0B • Download the App! (Starting at $5.00)
- #0C • PICKUP TIMES! (Starting at $5.00)
- #2242 • 1 (High bid $14,250.00)
- #2233 • 2 (High bid $4,600.00)
- #2228 • 3 (High bid $5,100.00)
- #2201 • 4 (High bid $1,300.00)
- #2212 • 5 (High bid $975.00)
- #2255 • 6 (High bid $5,900.00)
- #2230 • 7 (High bid $4,505.00)
- #2232 • 8 (High bid $4,100.00)
- #2304 • 9 (High bid $2,250.00)
- #2200 • 10 (High bid $4,550.00)
- #2147 • 11 (High bid $2,000.00)
- #2199 • 12 (High bid $5,850.00)
- #2231 • 13 (High bid $3,600.00)
- #2248 • 14 (High bid $6,200.00)
- #2254 • 15 (High bid $2,676.00)
- #2250 • 16 (High bid $625.00)
- #2229 • 17 (High bid $4,650.00)
- #1978 • 18 (High bid $775.00)
- #1761 • 19 (High bid $1,600.00)
- #1958 • 20 (High bid $975.00)
- #2226 • 21 (High bid $1,600.00)
- #2190 • 22 (High bid $600.00)
- #2203 • 23 (High bid $4,550.00)
- #2202 • 24 (High bid $260.00)
- #2213 • 25 (High bid $7,400.00)
- #1941 • 26 (High bid $2,800.00)
- #1891 • 27 (High bid $1,050.00)
- #2249 • 28 (High bid $241.00)
- #1878 • 29 (High bid $1,101.00)
- #2185 • 30 (High bid $220.00)
- #1760 • 31 (High bid $1,500.00)
- #1977 • 32 (High bid $2,750.00)
- #1762 • 33 (High bid $875.00)
- #1934 • 34 (High bid $2,250.00)
- #1991 • 35 (High bid $41.00)
- #1922 • 36 (High bid $3,850.00)
- #1886 • 37 (High bid $385.00)
- #2243 • 38 (High bid $1,150.00)
- #1976 • 39 (High bid $420.00)
- #2044 • 40 (High bid $181.00)
- #2038 • 41 (High bid $151.00)
- #2042 • 42 (High bid $110.00)
- #2041 • 43 (High bid $195.00)
- #2037 • 44 (High bid $95.00)
- #2043 • 45 (High bid $81.00)
- #2039 • 46 (High bid $300.00)
- #2040 • 47 (High bid $240.00)
- #1975 • 48 (High bid $800.00)
- #1905 • 49 (High bid $2,650.00)
- #2156 • 50 (High bid $66.00)
- #2104 • 51 (High bid $100.00)
- #2244 • 52 (High bid $310.00)
- #1974 • 53 (High bid $775.00)
- #2245 • 54 (High bid $77.00)
- #2246 • 55 (High bid $226.00)
- #2126 • 56 (High bid $815.00)
- #2014 • 57 (High bid $580.00)
- #2105 • 58 (High bid $950.00)
- #2305 • 59 (High bid $111.00)
- #2253 • 60 (High bid $61.00)
- #2252 • 61 (High bid $60.00)
- #2225 • 62 (High bid $1,050.00)
- #2001 • 63 (High bid $341.00)
- #2327 • 63a (High bid $235.00)
- #2303 • 64 (High bid $1,100.00)
- #2251 • 65 (High bid $1,450.00)
- #1908 • 66 (High bid $240.00)
- #1910 • 67 (High bid $142.00)
- #1909 • 68 (High bid $133.00)
- #1907 • 69 (High bid $310.00)
- #1885 • 70 (High bid $726.00)
- #1884 • 71 (High bid $230.00)
- #1882 • 72 (High bid $526.00)
- #1883 • 73 (High bid $320.00)
- #2237 • 74 (High bid $310.00)
- #2148 • 75 (High bid $784.00)
- #1955 • 76 (High bid $526.00)
- #2125 • 77 (High bid $900.00)
- #2206 • 78 (High bid $101.00)
- #1911 • 79 (High bid $550.00)
- #2016 • 80 (High bid $210.00)
- #1984 • 81 (High bid $24.00)
- #1950 • 82 (High bid $75.00)
- #1986 • 83 (High bid $58.00)
- #2003 • 84 (High bid $61.00)
- #2247 • 85 (High bid $100.00)
- #1985 • 86 (High bid $501.00)
- #1894 • 87 (High bid $31.00)
- #2302 • 88 (High bid $96.00)
- #2217 • 89 (High bid $17.00)
- #2218 • 90 (High bid $271.00)
- #2224 • 91 (High bid $102.00)
- #2083 • 92 (High bid $141.00)
- #1845 • 93 (High bid $6.00)
- #2082 • 94 (High bid $605.00)
- #2056 • 95 (High bid $150.00)
- #2057 • 96 (High bid $140.00)
Showing the first 100 of 502 lots.