August Online Auction
Timed auction by Lampi Auctioneers
Starts Aug 10, 2026 12:00 PM CDT. Ends Aug 18, 2026 6:00 PM CDT
August Online Consignment Auction Auction Ends Tue. August 18 at 6pm At Lampi Auction Center – Annandale, MN Click Here To View & Bid! https://lampionline.com/ui Featuring Vehicles, Camper, ATV’s, Boats, Pontoons, Trailers, Lawn Mowers, Guns & Sporting Goods, Construction Equipment, Shop Equipment & Tools, MUCH MORE. Please view entire Catalog!! Preview and Pickup at Lampi Auction Center - Click Here for Map! PREVIEW: Mon – Thurs 9am – 4pm Friday 9am- noon PICKUP: Wed Aug 19 9am-5pm Thurs Aug 20 9am-4pm
Lots
- #0A • Terms AND Preview (Starting at $5.00)
- #0B • Download the App! (Starting at $5.00)
- #0C • PICKUP TIMES AND SHIPPING INFO! (Starting at $5.00)
- #1701 • 1 (High bid $5,800.00)
- #1711 • 2 (High bid $1,000.00)
- #1695 • 3 (High bid $3,100.00)
- #1666 • 4 (High bid $11,000.00)
- #1715 • 5 (High bid $12,000.00)
- #1574 • 6 (High bid $200.00)
- #1558 • 7 (High bid $1,011.00)
- #1552 • 8 (High bid $5,400.00)
- #1559 • 9 (High bid $2,358.00)
- #1355 • 10 (High bid $650.00)
- #1428 • 11 (High bid $1,350.00)
- #1394 • 12 (High bid $676.00)
- #1540 • 13 (High bid $1,200.00)
- #1609 • 14 (High bid $3,200.00)
- #1700 • 15 (High bid $678.00)
- #9999 • 16 (Starting at $5.00)
- #1684 • 17 (High bid $382.00)
- #1685 • 18 (High bid $451.00)
- #1686 • 19 (High bid $1,650.00)
- #1687 • 20 (High bid $350.00)
- #1688 • 21 (High bid $630.00)
- #1689 • 22 (High bid $470.00)
- #1690 • 23 (High bid $422.00)
- #1691 • 24 (High bid $420.00)
- #1692 • 25 (High bid $1,200.00)
- #1693 • 26 (High bid $595.00)
- #1694 • 27 (High bid $400.00)
- #1714 • 28 (High bid $43.00)
- #1717 • 29 (High bid $750.00)
- #1534 • 30 (High bid $2,100.00)
- #1354 • 31 (High bid $5,900.00)
- #1610 • 32 (High bid $420.00)
- #1712 • 33 (High bid $575.00)
- #1560 • 34 (High bid $4,350.00)
- #1787 • 35 (High bid $5,000.00)
- #1788 • 36 (High bid $5,000.00)
- #1789 • 37 (High bid $4,950.00)
- #1790 • 38 (High bid $4,950.00)
- #1791 • 39 (High bid $4,950.00)
- #1792 • 40 (High bid $4,500.00)
- #1793 • 41 (High bid $4,950.00)
- #1794 • 42 (High bid $3,105.00)
- #1795 • 43 (High bid $2,600.00)
- #1577 • 46 (High bid $130.00)
- #1494 • 47 (High bid $371.00)
- #1470 • 48 (High bid $725.00)
- #1471 • 49 (High bid $3,258.00)
- #1181 • 50 (High bid $440.00)
- #1382 • 51 (High bid $1,050.00)
- #1509 • 52 (High bid $1,150.00)
- #8276 • 53 (High bid $675.00)
- #8751 • 54 (High bid $926.00)
- #1570 • 55 (High bid $2,100.00)
- #1551 • 56 (High bid $1,350.00)
- #1398 • 57 (High bid $151.00)
- #1456 • 58 (High bid $149.00)
- #1708 • 59 (High bid $56.00)
- #1444 • 60 (High bid $390.00)
- #1465 • 61 (High bid $5,350.00)
- #1323 • 62 (High bid $1,500.00)
- #1608 • 63 (High bid $800.00)
- #1584 • 64 (High bid $2,050.00)
- #1508 • 65 (High bid $300.00)
- #1507 • 66 (High bid $205.00)
- #1336 • 67 (High bid $110.00)
- #1383 • 68 (High bid $680.00)
- #1669 • 69 (High bid $300.00)
- #1547 • 70 (High bid $975.00)
- #1545 • 71 (High bid $180.00)
- #1546 • 72 (High bid $330.00)
- #1342 • 73 (High bid $190.00)
- #1325 • 74 (High bid $440.00)
- #1386 • 75 (High bid $1,050.00)
- #1388 • 76 (High bid $1,551.00)
- #1384 • 77 (High bid $825.00)
- #1548 • 78 (High bid $525.00)
- #1798 • 78a (High bid $31.00)
- #1549 • 79 (High bid $130.00)
- #1550 • 80 (High bid $121.00)
- #1474 • 81 (High bid $355.00)
- #1660 • 82 (High bid $401.00)
- #1084 • 83 (High bid $260.00)
- #1178 • 84 (High bid $590.00)
- #1179 • 85 (High bid $975.00)
- #1180 • 86 (High bid $321.00)
- #1182 • 87 (High bid $775.00)
- #1183 • 88 (High bid $605.00)
- #1184 • 89 (High bid $390.00)
- #2820 • 90 (High bid $260.00)
- #4692 • 91 (High bid $221.00)
- #9982 • 92 (High bid $1,590.00)
- #1445 • 93 (High bid $675.00)
- #1446 • 94 (High bid $320.00)
- #1447 • 95 (High bid $925.00)
- #1448 • 96 (High bid $410.00)
- #1449 • 97 (High bid $951.00)
- #1553 • 98 (High bid $341.00)
Showing the first 100 of 474 lots.